Recently, I saw a fellow V-site user share their experience of deploying 50 services on a Mac mini, which was quite inspiring. Looking back at my own Homelab journey, I thought this would be a good opportunity to organize and summarize the various services I’m actually running at home.
Hardware#
My Homelab primarily consists of three devices.
Model | System | Specifications | Purpose |
---|
Custom Server | AlmaLinux release 8.10 | i9-9900T / 32GB / 512 GB SSD | Running most services |
Synology DSM 923+ | DSM 7.2.1 | AMD Ryzen R1600 / 12GB / 32TB HDD | Storage/backup for photos and server data |
DigiRhino R68s | OpenWrt | RK3568 / 2GB / 12GB | Main router |
Services#
Development and Code Services#
Home Entertainment#
Service Name | Use Case | Screenshot |
---|
Plex | Media center | Click to view  |
NasTool | NAS media library automation tool | Click to view  |
ChineseSubFinder | Automated Chinese subtitle downloader | Click to view  |
Jackett | BT indexer proxy, connects download tools with tracker sites | Click to view  |
FlareSolverr | Proxy service to bypass Cloudflare and DDoS protection | |
AI and Data Processing Services#
Service Name | Use Case | Screenshot |
---|
Dify | AI application development platform | Click to view  |
Weaviate | Vector database, AI search | |
Ollama | Running local AI models | |
NewAPI | AI model interface management and distribution system | Click to view  |
LobeChat | Web AI Chat | |
Content and Knowledge Management#
Service Name | Use Case | Screenshot |
---|
WizNote | Self-hosted knowledge management and note-taking system | Click to view  |
WeweRSS | WeChat public account to RSS subscription tool | Click to view  |
RSSHub | RSS subscription generator | Click to view  |
RSSHub Browserless | Headless browser service for RSSHub | |
Ghost | Content publishing platform, blogging system | |
Calibre Web | Online e-book reading and management platform based on Calibre database | Click to view  |
Calibre | E-book management, conversion, reading, and device synchronization tool | Click to view  |
Service Name | Use Case | Screenshot |
---|
qBittorrent | BT download tool | Click to view  |
Qinglong | Scheduled task management panel | Click to view  |
HomeNav | Navigation page service | Click to view  |
MyTools | Personal toolkit | |
iPhone Backup | Backing up iPhone to NAS via Wifi | Click to view  |
Network and Proxy Services#
Service Name | Use Case | Screenshot |
---|
Nginx | Web server, reverse proxy | |
Squid | HTTP proxy server | |
SSHX | A user-friendly web terminal | Click to view  |
ACME.sh | SSL certificate automation | |
Clash | Internet access tool | Click to view  |
DDNS | Dynamic DNS tool | Click to view  |
LDAP | Directory service/unified account | |
Voice and Interaction Services#
IoT and Smart Home#
Databases and Storage#
Service Name | Use Case | Screenshot |
---|
PostgreSQL | Relational database for various self-hosted services | |
Redis | In-memory data storage, caching | |
Webdav | File sharing service | |
Monitoring and Operations#